342 Women's Size Chart
Size | S/M(10-14) | M/L(16-18) | |||
Size | S(10-12) | M(14-16) | L | ||
Size | 10 | 12 | 14 | 16 | 18 |
Bust | 32" : 81cm | 34" : 86cm | 36" : 91cm | 38" : 96cm | 40" : 101cm |
Waist | 23" : 58cm | 25" : 63cm | 27" : 68cm | 29" : 73cm | 31" : 78cm |
Hip | 33" : 83cm | 35" : 88 cm | 37" : 93cm | 39" : 99cm | 41" : 104 cm |
¡@
342 Men's Size Chart
Size | S | M | L | ||
Bust | 36" (91cm) | 38" (96cm) | 40" (101cm) | 42" (106cm) | 44" (111cm) |
Waist | 30" (76cm) | 32" (81cm) | 34" (86cm) | 36" (91cm) | 38" (96cm) |